The list of endorsed National Diagnostic Protocols is correct as of March 2025.
An Excel list of endorsed and draft National Diagnostic Protocols is also available:
Endorsed National Diagnostic Protocols | |||||
NDP number | Scientific name | Common name | Comment | IPPC protocol available | Life form |
1 | Monilinia fructigena | Apple brown rot | Being revised | – | Fungi |
2 | Plum pox virus (Potyvirus) | Plum pox virus | – | DP 02: Plum pox virus | Virus |
3 | Scirtothrips perseae | Avocado thrips | – | – | Thysanoptera |
4 | Echinothrips americanus | Poinsettia thrips | – | Thysanoptera | |
5 | Phytophthora ramorum | Sudden oak death | Being revised | DP 23: Phytophthora ramorum | Oomycetes |
6 | Xylella fastidiosa | Pierce’s disease | Being revised | DP 25: Xylella fastidiosa | Bacteria |
7 | Potato spindle tuber viroid (Pospiviroidae) | PSTVd | Being revised | DP 07: Potato spindle tuber viroid | Viroid |
8 | Clavibacter michiganensis subsp. sepedonicus | Potato ring rot | – | – | Bacteria |
9 | Xanthomonas citri subsp. citri | Citrus canker | Being revised | DP 06: Xanthomonas citri subsp. citri | Bacteria |
10 | Cherry leaf roll virus (Nepovirus) | Blackline | – | – | Virus |
11 | Cryphonectria parasitica | Chestnut blight | – | – | Fungi |
12 | Candidatus Phytoplasma prunorum | European stone fruit yellows | – | – | Bacteria |
13 | Phyllosticta ampelicida (syn. Guignardia bidwellii) | Black rot | Being revised | Fungi | |
14 | Pyricularia oryzae (syn. Magnaporthe grisea) | Rice blast | – | – | Fungi |
15 | Potato mop top virus (Pomovirus) | Potato mop top virus | – | – | Virus |
16 | Synchytrium endobioticum | Potato wart | – | – | Fungi |
17 | Candidatus Phytoplasma pruni | X disease | – | – | Bacteria |
18 | Candidatus Liberibacter solanacearum | Zebra chip | Being revised | DP 21: ‘Candidatus Liberibacter solanacearum’ | Bacteria |
19 | Tilletia indica | Karnal bunt | Being revised | DP 04: Tilletia Indica Mitra | Fungi |
20 | Bactericera cockerelli | Tomato potato psyllid | – | – | Hemiptera |
21 | Neonectria ditissima | European canker | Being revised | – | Fungi |
22 | Leptinotarsa decemlineata | Colorado potato beetle | Being revised | – | Coleoptera |
23 | Homalodisca vitripennis | Glassy winged sharp shooter | Being revised | – | Hemiptera |
24 | Dendroctonus valens | Red turpentine beetle | Being revised | – | Coleoptera |
25 | Candidatus Liberibacter asiaticus | Huanglongbing | Being revised | DP 31: ‘Candidatus Liberibacter’ spp. on Citrus spp. | Bacteria |
26 | Plenodomus tracheiphilus (syn. Phoma tracheiphila) | Mal secco | – | Fungi | |
27 | Liriomyza trifolii | American serpentine leafminer | – | DP 16: Genus Liriomyza | Diptera |
28 | Diuraphis noxia | Russian wheat aphid | – | – | Hemiptera |
29 | Phakopsora euvitis | Grapevine leaf rust | Being revised | Fungi | |
30 | Adoxophyes orana | Summer fruit tortrix | – | – | Lepidoptera |
31 | Uromyces viciae-fabae (lentil strain) | Lentil rust | – | – | Fungi |
32 | Endocronartium harknessii | Pine gall rust | Being revised | – | Fungi |
33 | Protopulvinaria pyriformis | Pyriform scale | – | – | Hemiptera |
34 | Pulvinaria iceryi | Pulvinaria scale | – | – | Hemiptera |
35 | Roesleria subterranea | Grape root rot | – | – | Fungi |
36 | Fusarium oxysporum f. sp. ciceris | Fusarium wilt of chickpea | Being revised | – | Fungi |
37 | Ophiostoma ulmi | Dutch elm disease | Being revised | Fungi | |
38 | Puccinia striiformis f. sp. hordei | Barley stripe rust | Being revised | – | Fungi |
39 | Phytoptus avellanae | Hazelnut big bud mite | – | Acari | |
40 | Diaporthe helianthi | Sunflower stem canker | – | – | Fungi |
41 | Mayetiola destructor | Hessian fly | – | – | Diptera |
42 | Lymantria dispar | Asian gypsy moth, gypsy moth complex | – | – | Lepidoptera |
43 | Ceratovacuna lanigera | Sugarcane woolly aphid | – | – | Hemiptera |
44 | Colletotrichum lentis | Lentil anthracnose | – | – | Fungi |
45 | Trogoderma granarium | Khapra beetle | Being revised | DP 03: Trogoderma granarium Everts | Coleoptera |
46 | Grapevine flavescence doree phytoplasma | Flavescence Doree | – | – | Bacteria |
47 | Red clover vein mosaic virus | Red clover vein mosaic virus | – | – | Virus |
48 | Wheat spindle streak mosaic virus | Wheat spindle streak mosaic virus | – | – | Virus |
49 | Fusarium oxysporum f. sp. cubense (TR4) | Panama disease | – | – | Fungi |
50 | Phymatotrichopsis omnivora | Texas root rot | – | – | Fungi |
51 | Bursaphelenchus xylophilus | Pine wood nematode | – | DP10: Bursaphelenchus xylophilus | Nematode |
52 | Potyvirus zeananus | Maize dwarf mosaic virus | – | – | Virus |
53 | The genus Heterodera | Cyst Nematodes | – | – | Nematode |
Endorsed – the protocol has been assessed and endorsed by the Subcommittee on Plant Health Diagnostics as a National Diagnostic Protocol |